Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gordonsville Energy LP Louisa County | Bear Garden Buckingham County |
|---|---|---|
| Capacity | 300.4 MW | 559 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 4 | 3 |
| Latest 12-month generation | 1.39 TWh | 3.52 TWh |
| Latest complete-year capacity factor | 52.6% (2024) | 68.8% (2025) |
| National technology rank | #363 of 538 | #278 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.