Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gordonsville Energy LP Louisa County | Darbytown Henrico County |
|---|---|---|
| Capacity | 300.4 MW | 368.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 4 | 4 |
| Latest 12-month generation | 1.39 TWh | 144.6 GWh |
| Latest complete-year capacity factor | 52.6% (2024) | 4.5% (2024) |
| National technology rank | #363 of 538 | #141 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.