Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | MRP Rocky Road LLC Kane County | MRP Elgin LLC Cook County |
|---|---|---|
| Capacity | 374 MW | 540 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Lincoln Operating Services, LLC | Lincoln Operating Services, LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 12.3 GWh | 62.2 GWh |
| Latest complete-year capacity factor | 0.4% (2024) | 1.3% (2024) |
| National technology rank | #116 of 825 | #81 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.