Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | MRP Rocky Road LLC Kane County | Invenergy Nelson Expansion LLC Lee County |
|---|---|---|
| Capacity | 374 MW | 380 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Lincoln Operating Services, LLC | Invenergy Services LLC |
| Operating units | 4 | 2 |
| Latest 12-month generation | 12.3 GWh | 862.8 GWh |
| Latest complete-year capacity factor | 0.4% (2024) | 25.8% (2025) |
| National technology rank | #116 of 825 | #132 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.