Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Kendall County Generation Facility Kendall County | MPH Elwood Will County |
|---|---|---|
| Capacity | 1,256 MW | 768 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Dynegy Kendall Energy LLC | — |
| Operating units | 8 | 4 |
| Latest 12-month generation | 5.58 TWh | — |
| Latest complete-year capacity factor | 50.3% (2025) | — |
| National technology rank | #46 of 538 | #33 of 825 |
| Latest EIA report | 2026-04 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.