Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bluegrass Generating Station Oldham County | Madison Butler County |
|---|---|---|
| Capacity | 581.4 MW | 692 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | East Kentucky Power Coop, Inc | Duke Energy Indiana, LLC |
| Operating units | 3 | 8 |
| Latest 12-month generation | 112.5 GWh | 1.05 TWh |
| Latest complete-year capacity factor | 2.2% (2024) | 17.2% (2024) |
| National technology rank | #69 of 825 | #46 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.