Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bluegrass Generating Station Oldham County | Middletown Energy Center Butler County |
|---|---|---|
| Capacity | 581.4 MW | 543.9 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | East Kentucky Power Coop, Inc | Ohio Power Partners, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 112.5 GWh | 3.46 TWh |
| Latest complete-year capacity factor | 2.2% (2024) | 66.0% (2025) |
| National technology rank | #69 of 825 | #294 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.