Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cordova Energy Rock Island County | Nelson Energy Center Lee County |
|---|---|---|
| Capacity | 611.2 MW | 627.5 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Cordova Energy Co LLC | Invenergy Services LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 1.15 TWh | 3.20 TWh |
| Latest complete-year capacity factor | 21.4% (2024) | 58.1% (2024) |
| National technology rank | #129 of 538 | #224 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.