Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cordova Energy Rock Island County | Lee Energy Facility Lee County |
|---|---|---|
| Capacity | 611.2 MW | 692 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Cordova Energy Co LLC | Lee County Generating Station |
| Operating units | 4 | 8 |
| Latest 12-month generation | 1.15 TWh | 116.8 GWh |
| Latest complete-year capacity factor | 21.4% (2024) | 1.9% (2024) |
| National technology rank | #129 of 538 | #46 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.