Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cordova Energy Rock Island County | Invenergy Nelson Expansion LLC Lee County |
|---|---|---|
| Capacity | 611.2 MW | 380 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Cordova Energy Co LLC | Invenergy Services LLC |
| Operating units | 4 | 2 |
| Latest 12-month generation | 1.15 TWh | 862.8 GWh |
| Latest complete-year capacity factor | 21.4% (2024) | 25.8% (2025) |
| National technology rank | #129 of 538 | #132 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.