Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lincoln Generating Facility Will County | Zion Energy Center Lake County |
|---|---|---|
| Capacity | 692 MW | 596.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Lincoln Generating Facility LLC | Zion Energy LLC |
| Operating units | 8 | 3 |
| Latest 12-month generation | 9.5 GWh | 363.6 GWh |
| Latest complete-year capacity factor | 0.2% (2024) | 6.9% (2024) |
| National technology rank | #46 of 825 | #65 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.