Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Liberty Electric Power Plant Delaware County | West Deptford Energy Station Gloucester County |
|---|---|---|
| Capacity | 614 MW | 754.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Liberty Electric Power LLC | West Deptford Energy LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 3.95 TWh | 833.3 GWh |
| Latest complete-year capacity factor | 73.1% (2025) | 5.7% (2025) |
| National technology rank | #237 of 538 | #155 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.