Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lee Energy Facility Lee County | Nelson Energy Center Lee County |
|---|---|---|
| Capacity | 692 MW | 627.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Lee County Generating Station | Invenergy Services LLC |
| Operating units | 8 | 4 |
| Latest 12-month generation | 116.8 GWh | 3.20 TWh |
| Latest complete-year capacity factor | 1.9% (2024) | 58.1% (2024) |
| National technology rank | #46 of 825 | #224 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.