Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lee Energy Facility Lee County | Elwood Energy LLC Will County |
|---|---|---|
| Capacity | 692 MW | 576 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Lee County Generating Station | Elwood Energy LLC |
| Operating units | 8 | 9 |
| Latest 12-month generation | 116.8 GWh | 288.6 GWh |
| Latest complete-year capacity factor | 1.9% (2024) | 3.8% (2025) |
| National technology rank | #46 of 825 | #2 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.