Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lee Energy Facility Lee County | MRP Elgin LLC Cook County |
|---|---|---|
| Capacity | 692 MW | 540 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Lee County Generating Station | Lincoln Operating Services, LLC |
| Operating units | 8 | 4 |
| Latest 12-month generation | 116.8 GWh | 62.2 GWh |
| Latest complete-year capacity factor | 1.9% (2024) | 1.3% (2024) |
| National technology rank | #46 of 825 | #81 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.