Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | University Park South Will County | Crete Energy Venture LLC Will County |
|---|---|---|
| Capacity | 353.4 MW | 356 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | University Park Energy LLC | Crete Energy Venture LLC |
| Operating units | 6 | 4 |
| Latest 12-month generation | 70.0 GWh | 43.6 GWh |
| Latest complete-year capacity factor | 2.3% (2024) | 1.4% (2024) |
| National technology rank | #152 of 825 | #151 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.