Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crete Energy Venture LLC Will County | NRG Rockford I Winnebago County |
|---|---|---|
| Capacity | 356 MW | 316 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Crete Energy Venture LLC | Rockford Generation LLC |
| Operating units | 4 | 2 |
| Latest 12-month generation | 43.6 GWh | 80.3 GWh |
| Latest complete-year capacity factor | 1.4% (2024) | 2.9% (2024) |
| National technology rank | #151 of 825 | #174 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.