Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Aurora DuPage County | MPH Elwood Will County |
|---|---|---|
| Capacity | 1,086.2 MW | 768 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Aurora Generation LLC | — |
| Operating units | 10 | 4 |
| Latest 12-month generation | 514.4 GWh | — |
| Latest complete-year capacity factor | 5.2% (2025) | — |
| National technology rank | #9 of 825 | #33 of 825 |
| Latest EIA report | 2026-04 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.