Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Big Sandy Peaker Plant Wayne County | Wolf Hills Energy Washington County |
|---|---|---|
| Capacity | 353.4 MW | 285 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Middle River Power II, LLC | Middle River Power II, LLC |
| Operating units | 6 | 5 |
| Latest 12-month generation | 285.3 GWh | 177.8 GWh |
| Latest complete-year capacity factor | 9.2% (2024) | 7.1% (2024) |
| National technology rank | #152 of 825 | #193 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.