Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Big Sandy Peaker Plant Wayne County | Pleasants Energy LLC Pleasants County |
|---|---|---|
| Capacity | 353.4 MW | 382.8 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Middle River Power II, LLC | Pleasants Energy LLC |
| Operating units | 6 | 2 |
| Latest 12-month generation | 285.3 GWh | 1.61 TWh |
| Latest complete-year capacity factor | 9.2% (2024) | 45.9% (2025) |
| National technology rank | #152 of 825 | #126 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.