Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Big Sandy Peaker Plant Wayne County | Darbytown Henrico County |
|---|---|---|
| Capacity | 353.4 MW | 368.4 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Middle River Power II, LLC | Virginia Electric & Power Co |
| Operating units | 6 | 4 |
| Latest 12-month generation | 285.3 GWh | 144.6 GWh |
| Latest complete-year capacity factor | 9.2% (2024) | 4.5% (2024) |
| National technology rank | #152 of 825 | #141 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.