Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Calumet Energy Team LLC Cook County | University Park South Will County |
|---|---|---|
| Capacity | 312.8 MW | 353.4 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | IPA Operations Inc - Calumet | University Park Energy LLC |
| Operating units | 2 | 6 |
| Latest 12-month generation | 5.1 GWh | 70.0 GWh |
| Latest complete-year capacity factor | 0.2% (2024) | 2.3% (2024) |
| National technology rank | #177 of 825 | #152 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.