Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fairless Energy Center Bucks County | York Energy Center York County |
|---|---|---|
| Capacity | 1,338 MW | 1,449.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Edgewater Generation, LLC | Calpine Mid-Merit LLC |
| Operating units | 6 | 7 |
| Latest 12-month generation | 8.74 TWh | 8.96 TWh |
| Latest complete-year capacity factor | 72.8% (2025) | 69.2% (2025) |
| National technology rank | #35 of 538 | #24 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.