Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ironwood LLC Lebanon County | Hunterstown Power Plant Adams County |
|---|---|---|
| Capacity | 777.6 MW | 898 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Helix Ironwood LLC | Hunterstown Generation, LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 4.30 TWh | 6.18 TWh |
| Latest complete-year capacity factor | 71.9% (2025) | 77.4% (2025) |
| National technology rank | #151 of 538 | #119 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.