Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Armstrong Armstrong County | Remington Fauquier County |
|---|---|---|
| Capacity | 688 MW | 705.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Armstrong Power LLC | Virginia Electric & Power Co |
| Operating units | 4 | 4 |
| Latest 12-month generation | 1.23 TWh | 862.4 GWh |
| Latest complete-year capacity factor | 21.3% (2025) | 13.9% (2024) |
| National technology rank | #51 of 825 | #42 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.