Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Troy Energy LLC Wood County | Oregon Clean Energy Center Lucas County |
|---|---|---|
| Capacity | 795.6 MW | 1,061.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | Troy Energy LLC | Oregon Clean Energy Center |
| Operating units | 4 | 4 |
| Latest 12-month generation | 988.6 GWh | 6.28 TWh |
| Latest complete-year capacity factor | 14.1% (2024) | 60.3% (2025) |
| National technology rank | #29 of 825 | #87 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.