Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Troy Energy LLC Wood County | Robert P Mone Plant Van Wert County |
|---|---|---|
| Capacity | 795.6 MW | 596.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Troy Energy LLC | Buckeye Power, Inc |
| Operating units | 4 | 3 |
| Latest 12-month generation | 988.6 GWh | 310.3 GWh |
| Latest complete-year capacity factor | 14.1% (2024) | 5.9% (2024) |
| National technology rank | #29 of 825 | #65 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.