Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Washington Energy Facility Washington County | Long Ridge Energy Generation Monroe County |
|---|---|---|
| Capacity | 714.9 MW | 521.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Dynegy Washington Energy Facility | Long Ridge Energy Generation LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 3.93 TWh | 3.39 TWh |
| Latest complete-year capacity factor | 56.0% (2025) | 83.3% (2025) |
| National technology rank | #170 of 538 | #304 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.