Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | MRP Elgin LLC Cook County | Lincoln Generating Facility Will County |
|---|---|---|
| Capacity | 540 MW | 692 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Lincoln Operating Services, LLC | Lincoln Generating Facility LLC |
| Operating units | 4 | 8 |
| Latest 12-month generation | 62.2 GWh | 9.5 GWh |
| Latest complete-year capacity factor | 1.3% (2024) | 0.2% (2024) |
| National technology rank | #81 of 825 | #46 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.