Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tenaska Virginia Generating Station Fluvanna County | Ladysmith Caroline County |
|---|---|---|
| Capacity | 1,011.4 MW | 892.5 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Tenaska Virginia Partners LP | Virginia Electric & Power Co |
| Operating units | 4 | 5 |
| Latest 12-month generation | 4.57 TWh | 972.1 GWh |
| Latest complete-year capacity factor | 58.0% (2025) | 12.7% (2025) |
| National technology rank | #91 of 538 | #20 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.