Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Indeck Niles Energy Center Cass County | Lawrenceburg Power, LLC Dearborn County |
|---|---|---|
| Capacity | 1,174.4 MW | 1,232 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Indeck Niles, LLC | Lawrenceburg Power, LLC |
| Operating units | 3 | 6 |
| Latest 12-month generation | 6.18 TWh | 7.61 TWh |
| Latest complete-year capacity factor | 59.7% (2025) | 76.2% (2025) |
| National technology rank | #66 of 538 | #52 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.