Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lawrenceburg Power, LLC Dearborn County | Kendall County Generation Facility Kendall County |
|---|---|---|
| Capacity | 1,232 MW | 1,256 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lawrenceburg Power, LLC | Dynegy Kendall Energy LLC |
| Operating units | 6 | 8 |
| Latest 12-month generation | 7.61 TWh | 5.58 TWh |
| Latest complete-year capacity factor | 76.2% (2025) | 50.3% (2025) |
| National technology rank | #52 of 538 | #46 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.