Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | University Park North Will County | Zion Energy Center Lake County |
|---|---|---|
| Capacity | 726 MW | 596.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | LSP University Park LLC | Zion Energy LLC |
| Operating units | 12 | 3 |
| Latest 12-month generation | 123.7 GWh | 363.6 GWh |
| Latest complete-year capacity factor | 1.9% (2024) | 6.9% (2024) |
| National technology rank | #37 of 825 | #65 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.