Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lower Mount Bethel Energy Northampton County | Newark Energy Center Essex County |
|---|---|---|
| Capacity | 651.6 MW | 735 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lower Mount Bethel Energy LLC | Hartree Partners LP |
| Operating units | 3 | 3 |
| Latest 12-month generation | 4.45 TWh | 2.74 TWh |
| Latest complete-year capacity factor | 78.6% (2025) | 40.4% (2025) |
| National technology rank | #209 of 538 | #161 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.