Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bethlehem Power Plant Northampton County | Fairless Energy Center Bucks County |
|---|---|---|
| Capacity | 1,153 MW | 1,338 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Calpine Bethlehem LLC | Edgewater Generation, LLC |
| Operating units | 8 | 6 |
| Latest 12-month generation | 5.87 TWh | 8.74 TWh |
| Latest complete-year capacity factor | 57.6% (2025) | 72.8% (2025) |
| National technology rank | #71 of 538 | #35 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.