Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fremont Energy Center Sandusky County | Troy Energy LLC Wood County |
|---|---|---|
| Capacity | 739.5 MW | 795.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | American Mun Power-Ohio, Inc | Troy Energy LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 4.11 TWh | 988.6 GWh |
| Latest complete-year capacity factor | 62.2% (2025) | 14.1% (2024) |
| National technology rank | #160 of 538 | #29 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.