Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fremont Energy Center Sandusky County | Oregon Clean Energy Center Lucas County |
|---|---|---|
| Capacity | 739.5 MW | 1,061.5 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | American Mun Power-Ohio, Inc | Oregon Clean Energy Center |
| Operating units | 3 | 4 |
| Latest 12-month generation | 4.11 TWh | 6.28 TWh |
| Latest complete-year capacity factor | 62.2% (2025) | 60.3% (2025) |
| National technology rank | #160 of 538 | #87 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.