Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Allegheny Energy Units 3 4 & 5 Allegheny County | Fayette Energy Facility Fayette County |
|---|---|---|
| Capacity | 556 MW | 714.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Springdale Energy LLC | Fayette Power Company, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 4.34 TWh | 5.22 TWh |
| Latest complete-year capacity factor | 90.5% (2025) | 73.2% (2025) |
| National technology rank | #283 of 538 | #170 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.