Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | NAEA Ocean Peaking Power LLC Ocean County | Burlington Generating Station Burlington County |
|---|---|---|
| Capacity | 397.8 MW | 242 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Essential Power Operating Company, LLC | — |
| Operating units | 2 | 13 |
| Latest 12-month generation | 188.2 GWh | 49.9 GWh |
| Latest complete-year capacity factor | 5.4% (2024) | 2.3% (2024) |
| National technology rank | #121 of 825 | #18 of 705 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.