Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | NAEA Ocean Peaking Power LLC Ocean County | Garrison Energy Center LLC Kent County |
|---|---|---|
| Capacity | 397.8 MW | 361 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Essential Power Operating Company, LLC | Garrison Energy Center LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 188.2 GWh | 944.1 GWh |
| Latest complete-year capacity factor | 5.4% (2024) | 27.1% (2025) |
| National technology rank | #121 of 825 | #336 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.