Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Longview Power Plant Monongalia County | FirstEnergy Fort Martin Power Station Monongalia County |
|---|---|---|
| Capacity | 807.5 MW | 1,152 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Longview Power, LLC | Monongahela Power Co |
| Operating units | 1 | 2 |
| Latest 12-month generation | 5.20 TWh | 5.65 TWh |
| Latest complete-year capacity factor | 65.5% (2025) | 60.8% (2025) |
| National technology rank | #91 of 206 | #67 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.