Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fowler Ridge Wind Farm LLC Benton County | Radfords Run Wind Farm Dewitt County |
|---|---|---|
| Capacity | 588.3 MW | 278 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | AE Power Services LLC | RWE Clean Energy |
| Operating units | 5 | 1 |
| Latest 12-month generation | 1.52 TWh | 977.0 GWh |
| Latest complete-year capacity factor | 28.7% (2025) | 42.0% (2025) |
| National technology rank | #9 of 1,362 | #113 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.