Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bear Garden Buckingham County | Marsh Run Generation Facility Fauquier County |
|---|---|---|
| Capacity | 559 MW | 596.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Old Dominion Electric Coop |
| Operating units | 3 | 3 |
| Latest 12-month generation | 3.52 TWh | 390.8 GWh |
| Latest complete-year capacity factor | 68.8% (2025) | 7.5% (2024) |
| National technology rank | #278 of 538 | #65 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.