Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CPV St Charles Energy Center Charles County | Possum Point Prince William County |
|---|---|---|
| Capacity | 775.3 MW | 709 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | CPV Maryland LLC | Virginia Electric & Power Co |
| Operating units | 3 | 12 |
| Latest 12-month generation | 4.03 TWh | 2.34 TWh |
| Latest complete-year capacity factor | 69.5% (2025) | 45.1% (2025) |
| National technology rank | #152 of 538 | #3 of 705 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.