Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | West Deptford Energy Station Gloucester County | Ontelaunee Energy Center Berks County |
|---|---|---|
| Capacity | 754.6 MW | 728 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | West Deptford Energy LLC | Ontelaunee Energy Center |
| Operating units | 3 | 3 |
| Latest 12-month generation | 833.3 GWh | 3.74 TWh |
| Latest complete-year capacity factor | 5.7% (2025) | 64.5% (2025) |
| National technology rank | #155 of 538 | #166 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.