Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | West Deptford Energy Station Gloucester County | Red Oak Power LLC Middlesex County |
|---|---|---|
| Capacity | 754.6 MW | 821.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | West Deptford Energy LLC | Red Oak Operating Services LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 833.3 GWh | 3.50 TWh |
| Latest complete-year capacity factor | 5.7% (2025) | 47.9% (2025) |
| National technology rank | #155 of 538 | #138 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.