Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Streator Cayuga Ridge South Livingston County | Blackstone Wind Farm II LLC Livingston County |
|---|---|---|
| Capacity | 300 MW | 200 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | Blackstone Wind Farm II LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 668.1 GWh | 506.9 GWh |
| Latest complete-year capacity factor | 25.7% (2025) | 28.9% (2024) |
| National technology rank | #71 of 1,362 | #276 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.