Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Garrison Energy Center LLC Kent County | Liberty Electric Power Plant Delaware County |
|---|---|---|
| Capacity | 361 MW | 614 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Garrison Energy Center LLC | Liberty Electric Power LLC |
| Operating units | 2 | 3 |
| Latest 12-month generation | 944.1 GWh | 3.95 TWh |
| Latest complete-year capacity factor | 27.1% (2025) | 73.1% (2025) |
| National technology rank | #336 of 538 | #237 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.