Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blue Creek Wind Project Van Wert County | Wildcat Wind Farm I, LLC Tipton County |
|---|---|---|
| Capacity | 302 MW | 200 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 802.1 GWh | 673.8 GWh |
| Latest complete-year capacity factor | 30.7% (2025) | 38.4% (2024) |
| National technology rank | #60 of 1,362 | #276 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.