Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hamilton Patriot Generation Plant Lycoming County | Hummel Station LLC Snyder County |
|---|---|---|
| Capacity | 870 MW | 1,194.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Hamilton Operating Services, LLC | Hummel Station, LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 5.87 TWh | 8.37 TWh |
| Latest complete-year capacity factor | 80.1% (2025) | 78.6% (2025) |
| National technology rank | #124 of 538 | #61 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.